BUY CARBON MONOXIDE (CO) GAS TANKS, CYLINDERS, CANISTERS & BOTTLES
We offer carbon monoxide in a variety of purities and concentrations. See the chart below and download the safety data sheet for more information on buying carbon monoxide canisters, bottles, tanks and cylinders from Praxair.
PRODUCT NAME | CONCENTRATION | MSDS |
Carbon Monoxide, Compressed | > 99% | Carbon Monoxide (Compressed) Safety Data Sheet (63.7KB) |
Carbon Monoxide Gas Air Mixture | 0.5 ppm – 6% Air | |
Carbon Monoxide Gas Argon Mixture | 0.5 ppm – 99% Argon | |
Carbon Monoxide Gas Helium Mixture | 0.5 ppm – 99% Helium | |
Carbon Monoxide Gas Hydrogen Mixture | 0.5 ppm – 99% Hydrogen | |
Carbon Monoxide Gas Nitrogen Mixture | 0.5 ppm – 99% Nitrogen |
*Only for concentrations below 50%. For mixtures above 50%, see SDS for the inverse mixture.
At Praxair, we develop the right grades for the right applications. Give us a call and we’ll help you get the most out of your carbon monoxide gas.